Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cooperación Latino Americana de Redes Avanzadas, (RedCLARA) | - |
dc.rights.accessrights | openAccess | spa |
dc.date.accessioned | 2014-10-10T12:37:17Z | - |
dc.date.available | 2014-10-10T12:37:17Z | - |
dc.date.created | 2012-12 | - |
dc.date.issued | 2014-10-10 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/881 | - |
dc.language.iso | eng | spa |
dc.subject | mapa | spa |
dc.subject | topología | spa |
dc.subject | conectividad | spa |
dc.type | Map | spa |
dc.title | Topología RedCLARA (mapa ilustrado), diciembre 2012. Proyecto ALICE2 (América Latina Interconectada con Europa 2). | spa |
Appears in Collections: | Mapas Topología RedCLARA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17-map_topol_ilustrado_redclara_es_dic2012.pdf | 4,8 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License