Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Barberio, Analia | - |
| dc.creator | Natale, Damian | - |
| dc.creator | Rossi, Diego | - |
| dc.creator | Vela, Enrique | - |
| dc.creator | Llosa, Maximiliano | - |
| dc.rights.accessrights | openAccess | spa |
| dc.date.accessioned | 2014-07-28T17:23:18Z | - |
| dc.date.available | 2014-07-28T17:23:18Z | - |
| dc.date.created | 2013-07 | - |
| dc.date.issued | 2014-07-28 | - |
| dc.format.mimetype | spa | |
| dc.identifier.uri | http://hdl.handle.net/10786/728 | - |
| dc.language.iso | spa | spa |
| dc.subject | Calidad | spa |
| dc.subject | monitoreo | spa |
| dc.subject | Xymon | spa |
| dc.subject | Hobbit | spa |
| dc.subject | BigBrother | spa |
| dc.subject | BBwin | spa |
| dc.type | Article | spa |
| dc.title | Eficiencia en el monitoreo de redes y servidores – Implementación de Xymon en Universidad Nacional de Gral. Sarmiento | spa |
| Appears in Collections: | Artículos 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 55-xymon UNGS -27-04-2013.pdf | 250,25 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
