Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gomes Sanches, Emmanuel | - |
dc.creator | Júnior, Paulo Maurício | - |
dc.date.accessioned | 2017-07-26T15:47:32Z | - |
dc.date.available | 2017-07-26T15:47:32Z | - |
dc.date.issued | 2017-07-03 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1271 | - |
dc.language.iso | por | es_ES |
dc.subject | red informática | es_ES |
dc.subject | gestión | es_ES |
dc.subject | monitoreo de servicio | es_ES |
dc.subject | arquitectura distribuida | es_ES |
dc.type | Article | es_ES |
dc.title | Evolução do Serviço de Monitoramento da RNP | es_ES |
dc.rights.accesRights | openAccess | es_ES |
dc.creator.email | emmanuel.sanches@rnp.br | es_ES |
dc.creator.email | paulo.junior@rnp.br | es_ES |
Appears in Collections: | Artículos 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
71 Evolução do Serviço de Monitoramento da RNP.pdf | 537,6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.