Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Corporación Latinoamericana de Redes Avanzadas, RedCLARA | - |
| dc.date.accessioned | 2016-11-22T17:08:20Z | - |
| dc.date.available | 2016-11-22T17:08:20Z | - |
| dc.date.issued | 2016-11-22 | - |
| dc.format.mimetype | es_ES | |
| dc.identifier.uri | http://hdl.handle.net/10786/1160 | - |
| dc.language.iso | spa | es_ES |
| dc.subject | red de telecomunicaciones | es_ES |
| dc.subject | informe | es_ES |
| dc.subject | NOC | es_ES |
| dc.type | report | es_ES |
| dc.title | NOC: Informe de operaciones RedCLARA - febrero 2014 | es_ES |
| dc.rights.accesRights | openAccess | es_ES |
| dc.subject.ingles | Network Operations Center | es_ES |
| Appears in Collections: | Informes NOC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe Operación RedCLARA-Febrero-2014(1).pdf | 959,36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
