Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Silva Sprock, Antonio | - |
| dc.date.accessioned | 2016-11-22T13:31:05Z | - |
| dc.date.available | 2016-11-22T13:31:05Z | - |
| dc.date.issued | 2016-09-13 | - |
| dc.format.mimetype | es_ES | |
| dc.identifier.uri | http://hdl.handle.net/10786/1143 | - |
| dc.language.iso | spa | es_ES |
| dc.subject | tecnología educacional | es_ES |
| dc.subject | tecnologías de la información y la comunicación | es_ES |
| dc.type | presentation | es_ES |
| dc.title | Tecnologías Educativas para la Educación Superior en Venezuela: Análisis del NMC Horizon Report 2016 | es_ES |
| dc.rights.accesRights | openAccess | es_ES |
| Appears in Collections: | Presentaciones 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tecnologías Educativas para la Educación Superior en Venezuela.pdf | 1,6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
